Party Tent Hexagonal Holiday 6,04M
Range
Multi-sided Tents
Tent image
Technical data
Clear-span width | 604 cm |
Side height | 230 cm |
Side length | 302 cm |
Ridge height pavilion | 328 cm |
Ridge height membrane | 418 cm |
Roof pitch |
18° |
Longest component | 372 cm |
Main profile | 110 mm x 68 mm x 3 mm |
Eave / corner connection | Internal eave insert |
Covered area | 23.7 m2 |
Max. allowed wind speed to DIN | 80 km/h |
Wind Load | 0.3 kN/m2 |
Extension / lean-to options | Can also be arranged as a pavilion roof with intermediate bays (see party tents Holiday 0400/230/295 and 0604/230/328) |
Flooring options | Woodenfloor with steel sub-construction Aluminium cassettefloor with plywood or full aluminiumboards Compactfloor |
Cover | R?DER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Special design | By using compactfloor anchoring can be omitted |
Tent top and side view image