Storage Tent S75-Alu 17,5M
Range
Storage Tents
Tent image
Technical data
Clear-span width | 1750 cm |
Side height | 350 cm, 440cm |
Ridge height | 585 cm, 686cm |
Roof pitch |
15° |
Bay distance | 250 cm |
Gable uprights | 4 gable uprights (per end) |
Longest component | 915 cm, 917cm |
Minimum tent length | 1500 cm |
Maximum tent length | No limit |
Main profile | 170 mm x 88 mm x 3 mm |
Door sizes (PVC door panels) | Side wall 220 cm x 300 cm Gable end 450 cm x 390 cm |
Eave / corner connection | Internal eave insert |
Max. allowed wind speed to DIN | 100 km/h |
Wind Load | 0.5 kN/m2 |
Snow load | 0.25 kN/m2, 0.75 kN/m2 |
Cover | R?DER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Special design | Sliding doors, rolling doors or service entrances Trapezoidal metal sheets |
Tent top and side view image