Wine Tent Octagonal 10M
Range
Multi-sided Tents
Tent image
Technical data
Clear-span width | 1000 cm |
Side height | 240 cm, 300 cm |
Side length | 382 cm |
Ridge height pavilion | 422 cm, 482 cm |
Ridge height membrane | 572 cm, 632 cm |
Roof pitch |
20° |
Longest component | 532 cm |
Main profile | 130 mm x 70 mm x 3 mm |
Eave / corner connection | Internal eave insert |
Covered area | 70.7 m2 |
Max. allowed wind speed to DIN | 100 km/h |
Wind Load | 0.5 kN/m2 |
Extension / lean-to options | Can also be arranged as a pavilion roof with intermediate bays (see wine tents Holiday 1000/240/422 and 1000/300/482) |
Flooring options | Aluminium cassettefloor with plywood or full aluminiumboards |
Cover | R?DER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Special design | Portal beams can be used in place of cross struts |
Tent top and side view image